Dosing and Top-off

Dosing

Calcium and alkalinity are maintained by both a calcium carbonate reactor and through dripping Kalkwasser.

Just under two litres of Kalkwasser are dripped into the overflow pipe throughout the day via an Aqua PER-R peristaltic pump (Figure 1). The pump has been adjusted so that its rate is around 200 mL/hr and the pump is on a timer with multiple on and off periods (Table 1) so that the total running time is 8 hours per day. The peristaltic pump pulls Kalkwasser from a 60 L reservoir which is filled with the decanted liquid from my Bulk Kalkwasser.


Figure 1: PER-R persitaltic pump.

Table 1: Timer settings and Kalkwasser quantity added.
On Off Hours Litres   On Off Hours Litres
0:00 0:15 0.25 0.05 10:00 10:15 0.25 0.05
0:30 0:45 0.25 0.05 11:00 11:15 0.25 0.05
1:00 1:15 0.25 0.05 12:00 12:15 0.25 0.05
1:30 1:45 0.25 0.05 13:00 13:15 0.25 0.05
2:00 2:15 0.25 0.05 14:00 14:15 0.25 0.05
2:30 2:45 0.25 0.05 15:00 15:15 0.25 0.05
3:00 3:15 0.25 0.05 16:00 16:15 0.25 0.05
3:30 3:45 0.25 0.05 17:00 17:15 0.25 0.05
4:00 4:15 0.25 0.05 18:00 18:15 0.25 0.05
4:30 4:45 0.25 0.05 19:00 19:15 0.25 0.05
5:00 5:15 0.25 0.05 20:00 20:15 0.25 0.05
5:30 5:45 0.25 0.05 21:00 21:15 0.25 0.05
6:00 6:15 0.25 0.05 22:00 22:15 0.25 0.05
7:00 7:15 0.25 0.05 22:30 22:45 0.25 0.05
8:00 8:15 0.25 0.05 23:00 23:15 0.25 0.05
9:00 9:15 0.25 0.05 23:30 23:45 0.25 0.05
Total per day 8.00 1.60

Topoff

Freshwater is automatically added to the tank from a reservoir (Figure 2) above the tank. A float valve in the sump, regulates the water flow so that water is only added as it evaporates. The reservoir holds 18L, services both 50G1 and 50G2 and is topped up with RO water produced by my Probe Counter Top RO 4 Stage # 43230 from Hills District Water Filters.


Figure 2: Freshwater reservoir.


Last updated: March 11, 2005